| Average Listing Price | $174,315 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32068 | $150,356 | $92 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $149,441 | $87 |
| Pool | $230,471 | $99 |
| Two Story | $258,887 | $94 |
| Cul De Sac | $177,717 | $95 |
| Custom Built | $285,890 | $136 |
| Foreclosure | $120,106 | $71 |
| Horse | $165,487 | $100 |
| Short Sale | $133,317 | $72 |
| Waterfront | $295,373 | $148 |
| Boat Dock | $469,406 | $170 |
| Loft | $206,661 | $87 |
| Gated | $238,478 | $112 |
| Bank Owned | $67,610 | $0 |
| Tlc | $111,925 | $0 |
| Golf Course | $145,696 | $0 |
![]() |
Jim Crews & Myla Perkins |
![]() All Real Estate Options |
| 328-3 Stiles Ave. Orange Park, Florida 32073 |
||
|
email: MiddleburgHouseHunt@gmail.com Direct: 904-635-0232 Office : 904-269-0604 |
Loading Data. Please wait.