| Average Listing Price | $179,845 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32068 | $154,287 | $93 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $167,386 | $97 |
| Pool | $248,223 | $108 |
| Two Story | $270,312 | $102 |
| Custom Built | $280,465 | $141 |
| Cul De Sac | $210,149 | $106 |
| Foreclosure | $140,107 | $76 |
| Horse | $199,917 | $123 |
| Short Sale | $150,662 | $79 |
| Waterfront | $263,056 | $151 |
| Gated | $263,000 | $120 |
| Tlc | $103,314 | $59 |
| Loft | $273,962 | $0 |
| Boat Dock | $707,100 | $0 |
| Golf Course | $223,270 | $0 |
| Bank Owned | $82,560 | $0 |
![]() |
Jim Crews & Myla Perkins |
![]() All Real Estate Options |
| 328-3 Stiles Ave. Orange Park, Florida 32073 |
||
|
email: MiddleburgHouseHunt@gmail.com Direct: 904-635-0232 Office : 904-269-0604 |
Loading Data. Please wait.