| Average Listing Price | $183,337 |
| Average Price Per Sqft. | $94 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32068 | $156,537 | $95 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $166,605 | $96 |
| Pool | $256,488 | $108 |
| Two Story | $266,286 | $101 |
| Cul De Sac | $200,310 | $103 |
| Horse | $178,504 | $121 |
| Custom Built | $277,594 | $113 |
| Foreclosure | $144,058 | $80 |
| Short Sale | $145,310 | $80 |
| Waterfront | $341,595 | $162 |
| Gated | $228,540 | $0 |
| Tlc | $124,332 | $72 |
| Boat Dock | $581,215 | $195 |
| Loft | $227,962 | $0 |
| Price Reduced | $258,780 | $0 |
| Central Vacuum | $504,740 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jim Crews & Myla Perkins |
![]() All Real Estate Options |
| 328-3 Stiles Ave. Orange Park, Florida 32073 |
||
|
email: MiddleburgHouseHunt@gmail.com Direct: 904-635-0232 Office : 904-269-0604 |
Loading Data. Please wait.